Whether you’re expanding your knowledge or honing subspecialty expertise, you’ll gain invaluable insights from world-renowned experts. Best of all, every participant receives one year of on-demand access—so you can continue learning long after the meeting ends.
FC: Featured Course
IC: Instructional Course
RT: Radiology Review Track
SS: Scientific Session
| AI: Artificial Intelligence | GU: Genitourinary Imaging | OT: Other |
| BI: Biopsy | HN: Head and Neck Imaging | PD: Pediatric Imaging |
| BR: Breast Imaging | HP: Health Policy, Management, Informatics | PH: Physics and Basic Science |
| CA: Cardiac Imaging | MI: Molecular Imaging | PS: Patient Safety |
| CH: Chest Imaging | MK: Musculoskeletal Imaging | PT: PET-CT |
| CT: Computed Tomography | ML: Medical Legal | RF: Radiology/Fluoroscopy |
| DM: Digital Mammography | MO: Mammography | RO: Radiation Oncology |
| ED: Education | MR: Magnetic Resonance Imaging | SO: Socioeconomic Concepts |
| ER: Emergency Radiology | NR: Neuroradiology | US: Ultrasound |
| GI: Gastrointeisinal Imaging | NM: Nuclear Medicine | VI: Vascular and Interventional Radiology |
| GN: General Radiology | OB: Obstetric/Gynecologic Imaging |
ARRS is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education activities for physicians.
The ARRS designates this other (live and enduring) activity for a maximum of 225.00 AMA PRA Category 1 Credit(s)™ Physicians should claim only the credit commensurate with the extent of their participation in the activity.